We gratefully acknowledge the courtesy of The Casualty Adjuster's Guide in
permitting us to reproduce from their publication the following copyrighted tables and charts.











Disability Table For Common Fractures

As an aid in estimating probable periods of disability from various skeletal fractures, the table shown below has been prepared. However, since the effect of injuries on individuals varies from person to person it must be recognized that the disability periods shown are not exact and should be used only as a general guide.

Fracture Disability (Weeks)
Astragulus (Ankle) 16 - 34
Clavicle 4 - 6
Colles 4 - 10
Femur 26 - 52
Fingers 3 - 6
Hand 3 - 6
Humerus 8 - 16
Knee Joint 12 - 24
Metatarsals 5 - 8
Patella 12 - 18
Pelvis 6 - 12
Ribs 2 - 4
Scapula 5 - 8
Sternum 2 - 4
Tarsals 6 - 12
Tibia 16 - 34
Toes 2 - 4
Ulna 8 - 16


Reaction & Braking Distance Tables

Reaction Table
3/4 second = average reaction time
Distance car travels before your foot reaches the brake.
MPH Distance
20 22 ft.
30 33 ft.
40 44 ft.
50 55 ft.
60 66 ft.
70 77 ft.
80 88 ft.
Braking Table
Additional distance traveled after braking before stopping.

MPH Distance
20 22 ft.
30 49 ft.
40 88 ft.
50 137 ft.
60 198 ft.
70 269 ft.
80 352 ft.


Total Reaction & Braking Distance
From the moment the emergency is perceived until the car can be stopped.
MPH Distance
20 44 ft.
30 82 ft.
40 132 ft.
50 192 ft.
60 264 ft.
70 346 ft.
80 440 ft.

Braking Distance*

From 20 mph - after you get your foot on the pedal.
(Reaction time adds another 22 feet to the figures shown.)
On Glare Ice at 25 degrees Distance % Improvement
Regular Tires 150 ft. -
Snow Tires 151 ft. - 1%
Studded Snow Tires 120 ft. 19%
Reinforced Tire Chains 75 ft. 50%

On Loosely Packed Snow Distance % Improvement
Regular Tires 60 ft. -
Snow Tires 52 ft. 13%
Reinforced Tire Chains 38 ft. 37%

* - Tests based on rear drive vehicles

Traction Rating*

On Glare Ice at 25 degrees Rating % Improvement
Regular Tires 100 -
Snow Tires 128 28%
Studded Snow Tires 318 218%
Reinforced Tire Chains 730 630%

On Loosely Packed Snow Rating % Improvement
Snow Tires 151 51%
Reinforced Tire Chains 413 313%

* - Tests based on rear drive vehicles

Life Expectancy Table

Expectation of Life at Single Years of Age, United States 1986 - All races
Age Both
Sexes
Male Female
0 74.8 71.3 78.3
1 74.6 71.1 78.0
2 73.6 70.2 77.0
3 72.7 69.2 76.1
4 71.7 68.2 75.1
5 70.7 67.3 74.1
6 69.8 66.3 73.1
7 68.8 65.3 72.2
8 67.8 64.3 71.2
9 66.8 63.3 70.2
10 65.8 62.4 69.2
11 64.8 61.4 68.2
12 63.8 60.4 67.2
13 62.9 59.4 66.2
14 61.9 58.4 65.2
15 60.9 57.5 64.3
16 59.9 56.5 63.3
17 59.0 55.6 62.3
18 58.0 54.6 61.3
19 57.1 53.7 60.4
20 56.2 52.8 59.4
21 55.2 51.9 58.4
22 54.3 51.0 57.5
23 53.3 50.1 56.5
24 52.4 49.2 55.5
25 51.5 48.2 54.6
26 50.5 47.3 53.6
27 49.6 46.4 52.6
28 48.7 45.5 51.7
29 47.7 44.6 50.7
30 46.8 43.7 49.7
31 45.8 42.7 48.8
32 44.9 41.8 47.8
33 44.0 40.9 46.8
34 43.0 40.0 45.9
35 42.1 39.1 44.9
36 41.2 38.2 44.0
37 40.2 37.3 43.0
38 39.3 36.4 42.1
39 38.4 35.5 41.1
40 37.4 34.5 40.2
41 36.5 33.6 39.2
42 35.6 32.8 38.3
43 34.7 31.9 37.3
44 33.8 31.0 36.4
45 32.9 30.1 35.5
46 32.0 29.2 34.6
47 31.1 28.4 33.7
48 30.2 27.5 32.8
49 29.4 26.6 31.8
50 28.5 25.8 31.0
51 27.6 25.0 30.1
52 26.8 24.1 29.2
53 26.0 23.3 28.3
54 25.1 22.5 27.5
55 24.3 21.8 26.6
56 23.5 21.0 25.8
57 22.7 20.2 24.9
58 21.9 19.5 24.1
59 21.2 18.8 23.3
60 20.4 18.0 22.5
61 19.7 17.3 21.7
62 18.9 16.7 20.9
63 18.2 16.0 20.1
64 17.5 15.3 19.4
65 16.8 14.7 18.6
66 16.2 14.1 17.9
67 15.5 13.4 17.1
68 14.8 12.8 16.4
69 14.2 12.2 15.7
70 13.6 11.7 15.0
71 12.9 11.1 14.3
72 12.4 10.6 13.7
73 11.8 10.1 13.0
74 11.2 9.6 12.4
75 10.7 9.1 11.7
76 10.1 8.6 11.1
77 9.6 8.2 10.5
78 9.1 7.7 9.9
79 8.6 7.3 9.4
80 8.1 6.9 8.8
81 7.7 6.5 8.3
82 7.2 6.1 7.8
83 6.8 5.8 7.3
84 6.4 5.5 6.8
85 6.0 5.2 6.4

 
Copyright 1999-2008 Affiliated Adjusters, Inc.